Women’s Reverse Collar Tunic
Material: 65% polyester/35% cotton
- Concealed open ended zip front
- One chest pockets
- Two hip pockets
- Single action back and vents for ease fo movement
- Up to 60 degree wash, in line with infection control guidelines
- Suitable for industrial laundry
- Sizes 76 – 148cm chest
- Back length 71 – 77cm (increases with size)
Weight: 195gsm
Please select colour and size below or click on gallery picture to see a preview.
Colours
Ladies Sizes
QTY
£
Add another colour/size
Additional Information
Size | Dress size | Bust inch | Waist inch | Hips inch |
---|---|---|---|---|
76 | 4 | 30 | 24 | 33 |
80 | 6 | 31 | 25 | 34 |
84 | 8 | 32 | 26 | 35 |
88 | 10 | 34 | 28 | 37 |
92 | 12 | 36 | 30 | 39 |
96 | 14 | 38 | 32 | 41 |
100 | 16 | 40 | 34 | 43 |
104 / 108 | 18 | 42 | 36 | 45 |
112 | 20 | 44 | 38 | 47 |
116 | 22 | 46 | 41 | 50 |
120 | 24 | 48 | 43 | 52 |
124 / 128 | 26 | 50 | 45 | 54 |
132 | 28 | 52 | 47 | 56 |
136 | 30 | 54 – 56 | 49 | 58 |
140 | 32 | – | 51 | 60 |
144 / 148 | 34 | – | 53 | 62 |
- Garment sizes are approximate and for guidance only.
- Colour representation is only as accurate as the web design process allows.